<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Interactive Neurons</title>
	<atom:link href="http://www.mustafab.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mustafab.com/blog</link>
	<description>by mustafa bagdatli</description>
	<lastBuildDate>Sun, 04 Sep 2011 23:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Live Daft Punk Mesh-up by Matttennie</title>
		<link>http://www.mustafab.com/blog/?p=410&#038;cpage=1#comment-1175</link>
		<dc:creator>Matttennie</dc:creator>
		<pubDate>Sun, 04 Sep 2011 23:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=410#comment-1175</guid>
		<description><![CDATA[holy shit, I can&#039;t wait to take this class.  this project is fucking dope-sauce!!]]></description>
		<content:encoded><![CDATA[<p>holy shit, I can&#8217;t wait to take this class.  this project is fucking dope-sauce!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galvanic Skin Response by MoodyJULIO: technical details &#171; Julio Terra</title>
		<link>http://www.mustafab.com/blog/?p=437&#038;cpage=1#comment-1123</link>
		<dc:creator>MoodyJULIO: technical details &#171; Julio Terra</dc:creator>
		<pubDate>Thu, 06 Jan 2011 18:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=437#comment-1123</guid>
		<description><![CDATA[[...] guidance: (1)Che-Wei Wang&#8217;s Arduino and Processing code for sensing and graphing GSR; (2) Mustafa Bagdatli&#8217;s overview of different materials used to sense GSR; (3) Sean Montegomery&#8217;s Truth Wristband that uses GSR [...]]]></description>
		<content:encoded><![CDATA[<p>[...] guidance: (1)Che-Wei Wang&#8217;s Arduino and Processing code for sensing and graphing GSR; (2) Mustafa Bagdatli&#8217;s overview of different materials used to sense GSR; (3) Sean Montegomery&#8217;s Truth Wristband that uses GSR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galvanic Skin Response by admin</title>
		<link>http://www.mustafab.com/blog/?p=437&#038;cpage=1#comment-1020</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 06 May 2010 15:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=437#comment-1020</guid>
		<description><![CDATA[HI John,

All you need to do, get 2 conductive surface (shouldn&#039;t be too small). One of them needs a power from Arduino (+5v). Other one needs a 10k ground and an input to analog part of the Arduino board. 

Hope that helps

m]]></description>
		<content:encoded><![CDATA[<p>HI John,</p>
<p>All you need to do, get 2 conductive surface (shouldn&#8217;t be too small). One of them needs a power from Arduino (+5v). Other one needs a 10k ground and an input to analog part of the Arduino board. </p>
<p>Hope that helps</p>
<p>m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galvanic Skin Response by John</title>
		<link>http://www.mustafab.com/blog/?p=437&#038;cpage=1#comment-1018</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 25 Apr 2010 02:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=437#comment-1018</guid>
		<description><![CDATA[I am very interested in making a good gsr detector/recorder/transducer (i.e. to audible frequency). I used to use the RadioShack model about 20 years ago. I remember it costing less than $10; I am deciding to build one myself.

Can you say a little more about how you make a circuit that connects to an Arduino? 

thank you,
John]]></description>
		<content:encoded><![CDATA[<p>I am very interested in making a good gsr detector/recorder/transducer (i.e. to audible frequency). I used to use the RadioShack model about 20 years ago. I remember it costing less than $10; I am deciding to build one myself.</p>
<p>Can you say a little more about how you make a circuit that connects to an Arduino? </p>
<p>thank you,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First solid prototype by Kathy</title>
		<link>http://www.mustafab.com/blog/?p=505&#038;cpage=1#comment-989</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=505#comment-989</guid>
		<description><![CDATA[Great documentation!]]></description>
		<content:encoded><![CDATA[<p>Great documentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bed_Data by Where&#8217;s Diego? &#171; White Noise</title>
		<link>http://www.mustafab.com/blog/?p=363&#038;cpage=1#comment-934</link>
		<dc:creator>Where&#8217;s Diego? &#171; White Noise</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=363#comment-934</guid>
		<description><![CDATA[[...] I am not sure why it is there.  People crash on it during the day.  It used to be Mustafa&#8217;s Bed_Data project for Rest of You originally I think.  Last night though, I found Diego, curled up, with the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I am not sure why it is there.  People crash on it during the day.  It used to be Mustafa&#8217;s Bed_Data project for Rest of You originally I think.  Last night though, I found Diego, curled up, with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on midterm idea by Presenting at ITP Social Activism using Mobile Technology class &#171; 6 to cut, 4 to sharpen</title>
		<link>http://www.mustafab.com/blog/?p=340&#038;cpage=1#comment-231</link>
		<dc:creator>Presenting at ITP Social Activism using Mobile Technology class &#171; 6 to cut, 4 to sharpen</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=340#comment-231</guid>
		<description><![CDATA[[...] ytbprty (YouTubeParty) is a project to circumvent censorship in Turkey. YouTube has been blocked for a while as I mentioned in an earlier post I had written from Istanbul. This project traverses two problems: government &amp; marketing. The first by being smarter than their censors. The second by having a party to make the project go viral. The impact sought after is &#8220;making people feel like they&#8217;ve lost something&#8221; rather than what I initially thought would be making people feel like they&#8217;ve gained something. At the peak of the party, everything shuts off, making people more aware that they are being censored and that they now have a tool so that they don&#8217;t have to be. Citizens take charge. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ytbprty (YouTubeParty) is a project to circumvent censorship in Turkey. YouTube has been blocked for a while as I mentioned in an earlier post I had written from Istanbul. This project traverses two problems: government &amp; marketing. The first by being smarter than their censors. The second by having a party to make the project go viral. The impact sought after is &#8220;making people feel like they&#8217;ve lost something&#8221; rather than what I initially thought would be making people feel like they&#8217;ve gained something. At the peak of the party, everything shuts off, making people more aware that they are being censored and that they now have a tool so that they don&#8217;t have to be. Citizens take charge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Museums by Nancy</title>
		<link>http://www.mustafab.com/blog/?p=311&#038;cpage=1#comment-177</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=311#comment-177</guid>
		<description><![CDATA[You have a really engaging writing style. And your perceptions are spot on. Your comments about the Jewish Museum are particularly interesting. You do love contradictions.. you like the way it was put together, yet it seemed to make you feel heavy and sad. Hmmm, do you think that was their intention. The douche-y security guards and old people...is that a sign of a dead institution, a cheap one or...what do you think?]]></description>
		<content:encoded><![CDATA[<p>You have a really engaging writing style. And your perceptions are spot on. Your comments about the Jewish Museum are particularly interesting. You do love contradictions.. you like the way it was put together, yet it seemed to make you feel heavy and sad. Hmmm, do you think that was their intention. The douche-y security guards and old people&#8230;is that a sign of a dead institution, a cheap one or&#8230;what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on web sites of Moca and Magnum by Nancy</title>
		<link>http://www.mustafab.com/blog/?p=315&#038;cpage=1#comment-176</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=315#comment-176</guid>
		<description><![CDATA[Wait---you say the MOCA site is clear, then Magnum has same problems. But it seems very different. Oh, do you mean &#039;some&#039; problems, not same? That makes sense...and I am sure Susan would like to hear about that! I&#039;ll have her look at that.
Good job]]></description>
		<content:encoded><![CDATA[<p>Wait&#8212;you say the MOCA site is clear, then Magnum has same problems. But it seems very different. Oh, do you mean &#8216;some&#8217; problems, not same? That makes sense&#8230;and I am sure Susan would like to hear about that! I&#8217;ll have her look at that.<br />
Good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soho Children Museum and NY Hall of Science by Nancy</title>
		<link>http://www.mustafab.com/blog/?p=328&#038;cpage=1#comment-175</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=328#comment-175</guid>
		<description><![CDATA[Even your writing captures the energy of these places! I agree with you that the SOHO Children&#039;s Museum is mis-named, it&#039;s really an art workshop playground...insane, manic and fun! And you can be at the NYHS for both fun and learning. Like life at ITP!]]></description>
		<content:encoded><![CDATA[<p>Even your writing captures the energy of these places! I agree with you that the SOHO Children&#8217;s Museum is mis-named, it&#8217;s really an art workshop playground&#8230;insane, manic and fun! And you can be at the NYHS for both fun and learning. Like life at ITP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketches by Nathan</title>
		<link>http://www.mustafab.com/blog/?p=319&#038;cpage=1#comment-168</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 14 Oct 2009 05:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=319#comment-168</guid>
		<description><![CDATA[Hmm... i think you posted them too small. Can you link to the full size versions or email them to me?]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230; i think you posted them too small. Can you link to the full size versions or email them to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visit to Moma and Andrea Rosen Gallery by Nancy</title>
		<link>http://www.mustafab.com/blog/?p=247&#038;cpage=1#comment-134</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=247#comment-134</guid>
		<description><![CDATA[Oh and one more thing! Of course galleries are smaller, and people pop in and out...like they&#039;re on a bar crawl. What does it feel like to be in a small place with few people in it. Do you feel the gallery sitter is watching you? Did you go alone or with someone? How does that change the experience?
Try it both ways next time.]]></description>
		<content:encoded><![CDATA[<p>Oh and one more thing! Of course galleries are smaller, and people pop in and out&#8230;like they&#8217;re on a bar crawl. What does it feel like to be in a small place with few people in it. Do you feel the gallery sitter is watching you? Did you go alone or with someone? How does that change the experience?<br />
Try it both ways next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visit to Moma and Andrea Rosen Gallery by Nancy</title>
		<link>http://www.mustafab.com/blog/?p=247&#038;cpage=1#comment-133</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=247#comment-133</guid>
		<description><![CDATA[Mustafa...You reivew gives a good feeling for the kind of disjointed, stop/start way I always feel at the MoMA. I am sure we&#039;ll talk about this in clas b/c so many people wondered if it was meant to be a place to look at art! You mention touch screens...how would you like to see them used more effectively? What information didn&#039;t you get that you wanted. Did you feel distanced from the work, craved some interaction other than looking? You got tired...pay attention to that in other places. Was it the lighting? Lack of air? Too many people? Too much to see? Not enough sleep last night?
I like the way you wrote in the voice of the people you were &#039;seeing&#039; the museum through, as if you were right there with them, in the present, in their mind]]></description>
		<content:encoded><![CDATA[<p>Mustafa&#8230;You reivew gives a good feeling for the kind of disjointed, stop/start way I always feel at the MoMA. I am sure we&#8217;ll talk about this in clas b/c so many people wondered if it was meant to be a place to look at art! You mention touch screens&#8230;how would you like to see them used more effectively? What information didn&#8217;t you get that you wanted. Did you feel distanced from the work, craved some interaction other than looking? You got tired&#8230;pay attention to that in other places. Was it the lighting? Lack of air? Too many people? Too much to see? Not enough sleep last night?<br />
I like the way you wrote in the voice of the people you were &#8216;seeing&#8217; the museum through, as if you were right there with them, in the present, in their mind</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Activism using Mobile Technology(research) by Nathan Freitas</title>
		<link>http://www.mustafab.com/blog/?p=240&#038;cpage=1#comment-132</link>
		<dc:creator>Nathan Freitas</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mustafab.com/blog/?p=240#comment-132</guid>
		<description><![CDATA[Great finds and links. I&#039;ll definitely try to get all of you into the Open Mobile Camp event.]]></description>
		<content:encoded><![CDATA[<p>Great finds and links. I&#8217;ll definitely try to get all of you into the Open Mobile Camp event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on microscope 2 by robert</title>
		<link>http://www.mustafab.com/blog/?p=43&#038;cpage=1#comment-2</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~mb3273/blog/?p=43#comment-2</guid>
		<description><![CDATA[basic histrogram. contact me for the source.]]></description>
		<content:encoded><![CDATA[<p>basic histrogram. contact me for the source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
